Taxes

The Ad Valorem Tax, or Property Tax, is assessed at 20% of the fair market value. There are some exemptions and incentives for this tax.

View Tax Incentives.

Ad Valorem/Property Tax Rates

Millage Rates for Franklin County

 CountyHodges

Phil
Campbell

Red BayRussellvilleVina
State General 2.5  2.5 2.5 2.5 2.5 2.5
State Soldier 1.0  1.0 1.0 1.0 1.0 1.0
State Education 3.0 3.0 3.0 3.0 3.0 3.0
County General Fund 11.7 11.7 11.7 11.7 11.7 11.7
County Road & Bridge 4.8 4.8 4.8 4.8 4.8 4.8
Education 10.0 10.0 10.0 10.0 17.87 10.0
Municipal N/A 10.0 10.0 10.0 15.74 5.0
TOTAL 33 43 43 43 56.61 38

 

Manufacturing Machinery Sales & Use Tax Rates

General Sales and Use Tax Rates for Franklin County
(manufacturing machinery)

 CountyHodgesPhil CampbellRed BayRussellvilleVina
State 1.5 1.5 1.5 1.5 1.5 1.5
County 0.0 0.0 0.0 0.0 0.0 0.0
Municipal 0.0 0.5 0.25 0.5 0.0 0.5
Education 0.5 0.5 0.5 0.5 0.75 0.5
TOTAL 2.0 2.5 2.25 2.5 2.25 2.5

 

General Sales Tax Rate

General Sales Tax Rates for Franklin County

 CountyHodgesPhil CampbellRed BayRussellvilleVina
State 4.0 4.0 4.0 4.0 4.0 4.0
County 0.0 0.0 0.0 0.0 0.0 0.0
Municipal 0.0 1.0 2.0 2.5 3.0 2.0
Education 2.0 2.0 2.0 2.0 2.0 2.0
TOTAL 6.0 7.0 8.0 8.5 9.0 8.0

 

Mortgage & Recording Taxes and Fees

 ItemFee
Mortgage Tax $1.50 per $1,000
Deed Tax $1.00 per $1,000
First Page $11.00
Each Additional Page $3.00
More than two grantors $1.00 each
Crossreferences $1.00 per page